79th WSGA Men’s Amateur Championship

The Links at Moses Pointe
Moses Lake, Washington
June 21-24, 2005

7278 yards, Par 72

Position Player City/State Total Rounds Total
1 2 3 4
1 Alex Prugh Spokane, Wash. -10 70 69 70 69     278
2 Zach Bixler Richland, Wash. -8 69 74 69 68     280
T3 Erik Hanson Kirkland, Wash. -5 71 74 70 68     283
T3 Josh Immordino Auburn, Wash. -5 70 73 68 72     283
5 Derek Berg Duvall, Wash. -3 73 73 71 68     285
6 Jeff McNaughton Edmonds, Wash. Even 69 76 72 71     288
T7 Jake Easterly Leavenworth, Wash. +1 77 71 72 69     289
T7 John Cassidy III Yelm, Wash. +1 75 72 70 72     289
T9 Jacob Koppenberg Everett, Wash. +3 72 74 74 71     291
T9 Luke Bennett Bellingham, Wash. +3 72 75 72 72     291
11 Andrew Bostrom Lynden, Wash. +4 70 76 72 74     292
T12 Dan Whitaker Cle-Elum, Wash. +5 75 74 72 72     293
T12 Travis Andrews Bothell, Wash. +5 74 72 73 74     293
T14 Xavier Dailly Burlington, Wash. +6 76 73 76 69     294
T14 Zack Shriver Marysville, Wash. +6 73 77 70 74     294
T16 Craig Leslie Spokane, Wash. +7 77 78 71 69     295
T16 Jordan Mason Delta, BC +7 75 73 72 75     295
T16 Jonathan Keane Edmonds, Wash. +7 75 72 70 78     295
T19 Nicholas Grigsby Spokane Valley, Wash. +8 75 74 73 74     296
T19 Steven Dales Abbotsford, BC +8 69 76 77 74     296
T21 Trevor Loe Sammamish, Wash. +9 76 76 71 74     297
T21 Kent Brown Colville, Wash. +9 72 76 74 75     297
T23 Joseph Prince Bellevue, Wash. +10 74 76 75 73     298
T23 Bob Burton Everett, Wash. +10 74 72 77 75     298
T25 Tommy Bullock Mukilteo, Wash. +11 72 76 76 75     299
T25 Bart Patitucci Othello, Wash. +11 71 68 81 79     299
T25 Andrew Roberts Marysville, Wash. +11 78 73 69 79     299
28 Brandon Hjelseth University Place, Wash. +12 77 76 70 77     300
T29 Jordan Madison Pasco, Wash. +13 79 77 74 71     301
T29 Justin Johnson Seattle, Wash. +13 79 77 72 73     301
T29 Matt Cowell Friday Harbor, Wash. +13 76 77 71 77     301
T32 Manuel Orozco Kennewick, Wash. +14 79 70 82 71     302
T32 John Marty Richland, Wash. +14 77 76 76 73     302
T32 Logan Toskey Seattle, Wash. +14 77 75 73 77     302
T35 Jordan Carter Woodinville, Wash. +15 70 84 75 74     303
T35 Mark Johnson Woodway, Wash. +15 77 73 77 76     303
T35 Mark West Fairchild Air Force Base, Wash. +15 73 80 72 78     303
T35 Keith Crimp Ellensburg, Wash. +15 72 75 77 79     303
T39 Mitch Runge Raymond, Wash. +16 76 77 79 72     304
T39 Andrew Hunter University Place, Wash. +16 75 78 79 72     304
T39 Maxton Reinland College Place, Wash. +16 81 72 74 77     304
42 Tom Phillips Seattle, Wash. +17 79 77 73 76     305
T43 Paul Houvener Mill Creek, Wash. +18 76 77 78 75     306
T43 Dane Bagnell Edgewood, Wash. +18 77 77 77 75     306
45 Casey Granston Seattle, Wash. +20 75 79 73 81     308
T46 Rick Ramsay Santa Rosa, Calif. +21 74 77 80 78     309
T46 Kyle Miller Redmond, Wash. +21 75 76 79 79     309
T48 Sean Packer Sumner, Wash. +22 79 76 75 80     310
T48 Ed Jonson Bainbridge Island, Wash. +22 79 73 75 83     310
T50 Brock Johnson Moses Lake, Wash. +23 77 79 85 70     311
T50 Brent Schlosstein Sammamish, Wash. +23 75 78 81 77     311
T52 Michael Bordner Omak, Wash. +25 76 76 82 79     313
T52 Paul Bonorden Snohomish, Wash. +25 73 83 80 77     313
T52 Peter Guay Kirkland, Wash. +25 82 74 80 77     313
55 Michael M Hall Spokane, Wash. +27 79 77 78 81     315
56 Sean Armstrong Snoqualmie, Wash. +28 76 80 77 83     316
57 Josh Taylor Abbotsford, BC +33 82 72 80 87     321
58 Kirk Phillips Moses Lake, Wash. +34 75 80 85 82     322
  Chad Gorney Everett, Wash.   70 79 79       WD