WSGA Senior Men’s Amateur Championship

Circling Raven GC
Coeur d’ Alene, Idaho
October 8-10, 2007

2007 Senior Men's Amateur

Position Player Hometown Total Rounds Total
1 2 3
1 Dick Bingham Spokane, Wash. -6 66 72 72 210
2 Keith Crimp Sunnyside, Wash. -1 72 68 75 215
3 Lew Mullen East Wenatchee, Wash. Even 72 67 77 216
T4 Fred Urquhart Bellingham, Wash. +1 71 73 73 217
T4 Larry Daniels Seattle, Wash. +1 73 69 75 217
6 Kent Brown Colville, Wash. +2 74 69 75 218
7 Jeff Remington Edmonds, Wash. +4 71 70 79 220
8 Gary Holt Spokane, Wash. +6 74 72 76 222
T9 Bruce Richards Bellevue, Wash. +7 72 77 74 223
T9 Craig Ziegler Coeur d’Alene, Idaho +7 78 71 74 223
T9 Bob Lewis Spokane, Wash. +7 74 72 77 223
12 Mike Welling Asotin, Wash. +9 75 78 72 225
13 Gene Teigen Spokane, Wash. +10 73 77 76 226
T14 Del Herring Wenatchee, Wash. +11 75 74 78 227
T14 Mike Jonson Sammamish, Wash. +11 71 73 83 227
16 Jack Lamey Bellevue, Wash. +13 80 75 74 229
T17 Jim O’Rourke Spokane, Wash. +14 78 80 72 230
T17 Jerry Tierney North Bend, Wash. +14 78 74 78 230
T19 Jim Griffin Seattle, Wash. +15 82 76 73 231
T19 Jim Paulson Bothell, Wash. +15 78 76 77 231
T19 Varnel Williams Moscow, Idaho +15 73 78 80 231
T22 Wayne Kaneko Seattle, Wash. +16 74 84 74 232
T22 Scotty McEachern Bellevue, Wash. +16 78 78 76 232
T22 Steven A Wicks Spokane, Wash. +16 79 77 76 232
T22 John E. Lynch, Jr. Spokane, Wash. +16 80 76 76 232
T22 Tim Seawell Bothell, Wash. +16 78 75 79 232
T22 Ron Janney Colbert, Wash. +16 73 77 82 232
T28 Pete Harrison E. Wenatchee, Wash. +17 75 78 80 233
T28 John Poynor Richland, Wash. +17 80 77 76 233
T28 Ramer Holtan Mercer Island, Wash. +17 78 76 79 233
T28 Rick Weihe Bellingham, Wash. +17 75 78 80 233
T28 Lloyd Jackson Bothell, Wash. +17 74 77 82 233
33 Jim Sparkman Moses Lake, Wash. +18 78 75 81 234
T34 Jack Johnston Everett, Wash. +19 77 81 77 235
T34 Al Reinikka Bellingham, Wash. +19 79 77 79 235
T34 Travis Gamble Gig Harbor, Wash. +19 75 73 87 235
37 Charlie Keturakat Spokane, Wash. +21 77 76 84 237
38 Jim Adolphsen Moses Lake, Wash. +22 78 79 81 238
T39 Karl Ota Spokane, Wash. +24 77 78 85 240
T39 Gary Justice Medina, Wash. +24 73 82 85 240
41 George Kauffman Seattle, Wash. +25 76 81 84 241
42 Leslie Mueller Cove, Ore. +26 76 80 86 242
43 Ronald M. Stoddard Spokane, Wash. +27 80 80 83 243
T44 Frank Vick Surrey, BC +28 82 83 79 244
T44 Martin Boer Mt Vernon, Wash. +28 77 85 82 244
T44 Russell Wing Bainbridge Island, Wash. +28 81 82 81 244
47 Wayne Samples Port Ludlow, Wash. +29 81 81 83 245
T48 Bill Crisp Kenmore, Wash. +30 76 81 89 246
T48 Ross Kelley Spokane, Wash. +30 84 85 77 246
50 Bill Hager Bellingham, Wash. +31 77 84 86 247
T51 Phil Hauck Spokane, Wash. +32 81 84 83 248
T51 Cordell Camp Elma, Wash. +32 81 82 85 248
T53 Gary Holfeldt East Wenatchee, Wash. +33 81 83 85 249
T53 John DeKinder White Rock, BC +33 82 85 82 249
T53 Bill Roland Ferndale, Wash. +33 85 79 85 249
T56 Donald N. Petersen Spokane, Wash. +36 83 86 83 252
T56 David Van Hersett Spokane, Wash. +36 81 79 92 252
T56 Fred Thysell Selah, Wash. +36 80 85 87 252
T59 George Weishaar Spokane Valley, Wash. +37 84 83 86 253
T59 Charlie Gilligan Spokane, Wash. +37 80 88 85 253
T59 Byron Hall Abbotsford, BC +37 78 87 88 253
T59 Jerry Brackenridge Port Ludlow, Wash. +37 83 79 91 253
T63 Don Thompson Port Ludlow, Wash. +38 84 87 83 254
T63 John Whiteline Puyallup, Wash. +38 90 86 78 254
T63 Bob Davis Seattle, Wash. +38 83 80 91 254
66 James Shelly Coeur d’Alene, Idaho +39 89 89 77 255
T67 Terry Coyne Mercer Island, Wash. +40 78 89 89 256
T67 Jim Sletten Seattle, Wash. +40 92 86 78 256
69 Skip Nagler E Wenatchee, Wash. +41 89 82 86 257
70 David Ernst Bellevue, Wash. +42 88 83 87 258
71 William Ashley East Wenatchee, Wash. +45 85 86 90 261
72 Thomas Little Lynnwood, Wash. +52 85 95 88 268
73 Frank Owens Veradale, Wash. +55 86 85 100 271
74 Timothy Esser Pullman, Wash. +68 96 97 91 284
75 Larry Swartz Bothell, Wash. +70 89 97 100 286
Stan Zatylny Bellingham, Wash. 86 90 DQ
Marty Quinn East Wenatchee, Wash. 81 85 NC
Dennis Kline Yakima, Wash. 87 87 NC