49th WSGA Men’s Best-Ball Championship
Desert Canyon Golf Resort
Orondo, Washington
May 26-27, 2005

Amateur Results
| Position | Team | Total | Rounds | Total | |
|---|---|---|---|---|---|
| 1 | 2 | ||||
| 1 | Lew Mullen / Roger Thorn | -14 | 67 | 63 | 130 |
| T2 | Jeff Strickland / Mike Seek | -12 | 68 | 64 | 132 |
| T2 | Paul Houvener / Todd Tibke | -12 | 67 | 65 | 132 |
| 4 | Rob Matson / David Fern | -10 | 68 | 66 | 134 |
| 5 | Zack Shriver / Jacob Koppenberg | -9 | 70 | 65 | 135 |
| T6 | Paul Bonorden / Ken Peth | -6 | 72 | 66 | 138 |
| T6 | Harvey Nanto / Dusty Broderson | -6 | 70 | 68 | 138 |
| T6 | Nick Tommer / John Molitor | -6 | 69 | 69 | 138 |
| 9 | Jim Zimmerman / Ronald R Everham | -4 | 69 | 71 | 140 |
| T10 | Mike Hodgins / Hank Chafin | -3 | 72 | 69 | 141 |
| T10 | John Cannon / Shaun Stegeman | -3 | 70 | 71 | 141 |
| T10 | Greg Walsh / Jesse Van Schoiack | -3 | 70 | 71 | 141 |
| T10 | Alex Stamey / Pat Baraya | -3 | 70 | 71 | 141 |
| T10 | Michael Bordner / Jeff Carlquist | -3 | 70 | 71 | 141 |
| T10 | Terry Crockett / Ken Baumann | -3 | 69 | 72 | 141 |
| T17 | Jim Everham / Stan Denova | -2 | 73 | 69 | 142 |
| T17 | Matt Ristine / Ryan Savage | -2 | 71 | 71 | 142 |
| T19 | Bill Hager / Eric Ericsson | -1 | 74 | 69 | 143 |
| T19 | Steve Klimek / Daniel Keim | -1 | 72 | 71 | 143 |
| T19 | Richard Cardwell / Brandon Cardwell | -1 | 68 | 75 | 143 |
| T22 | Brent Schlosstein / Sean Leary | Even | 73 | 71 | 144 |
| T22 | Joseph Whalen / Bill Davis | Even | 73 | 71 | 144 |
| T22 | Jeremy McCullough / Kyle Reep | Even | 70 | 74 | 144 |
| T25 | Brad Moore / Jonathan Davis | +1 | 72 | 73 | 145 |
| T25 | Mark Ensor / Mike McDonnell | +1 | 71 | 74 | 145 |
| T25 | Jeff McNaughton / Cord Jonson | +1 | 71 | 74 | 145 |
| T28 | John Beutler / Doug Potter | +2 | 74 | 72 | 146 |
| T28 | Bryon McDougall / Scott McDougall | +2 | 73 | 73 | 146 |
| T30 | Bill Badger / Rich Evenson | +3 | 76 | 71 | 147 |
| T30 | Karl Smith / Kory Smith | +3 | 73 | 74 | 147 |
| T30 | Ward Jackson / Bill Adkison | +3 | 72 | 75 | 147 |
| T33 | Burke Shethar / Matt Osborne | +4 | 74 | 74 | 148 |
| T33 | Tom Campbell / Phil Beste | +4 | 73 | 75 | 148 |
| 35 | Adam Borseth / Todd F Borseth | +5 | 79 | 70 | 149 |
| 36 | James Hatch / Ron Peralta | +6 | 75 | 75 | 150 |
| 37 | Ryan Jupiter / Nigel Moores | +7 | 79 | 72 | 151 |
| T38 | Mark Hanna / Mark O’Donnell | +8 | 77 | 75 | 152 |
| T38 | Roger Young / Sam Macri | +8 | 77 | 75 | 152 |
| T38 | Roger Bumps / Marty Quinn | +8 | 77 | 75 | 152 |
| 41 | Jim Ostrander / Wayne Banko | +9 | 72 | 81 | 153 |
| T42 | Michael S Dolder / Eric Dolder | +10 | 78 | 76 | 154 |
| T42 | Arnie Pipkin / Skip Nagler | +10 | 76 | 78 | 154 |
| 44 | Kevin Ward / Brian Ziesmer | +11 | 80 | 75 | 155 |
| T45 | Doug Marshall / Tom Braun | +14 | 78 | 80 | 158 |
| T45 | Rick Barlament / Steve Burman | +14 | 76 | 82 | 158 |
| 47 | Todd Ritchey / Jeff Kuney | +15 | 81 | 78 | 159 |
| 48 | Bob Davis / Chuck Anderson | +17 | 82 | 79 | 161 |
| 49 | Fred Wolgamott / Brad Wolgamott | +18 | 82 | 80 | 162 |
| 50 | Mike Miller / Jerry Kopp | +25 | 82 | 87 | 169 |
| 51 | Robert Hawkins / Carl Copley | +38 | 89 | 93 | 182 |

