

Amateur Results
| Positions | Team | Hometown | Total | R1 | R2 | Total |
| 1 | Team 27 | -12 | 64 | 68 | 132 | |
| Matthew Remington | Seattle, Wash. | |||||
| Brian Remington | Seattle, Wash. | |||||
| T2 | Team 24 | -11 | 69 | 64 | 133 | |
| Craig Larson | Tacoma, Wash. | |||||
| Andy Richardson | University Place, Wash. | |||||
| T2 | Team 3 | -11 | 66 | 67 | 133 | |
| Mike Hickok | Kirkland, Wash. | |||||
| Chris DeGrazia | Lynnwood, Wash. | |||||
| T2 | Team 17 | -11 | 66 | 67 | 133 | |
| Alex Stamey | Mill Creek, Wash. | |||||
| Tom Brandes | Bellevue, Wash. | |||||
| T5 | Team 86 | -10 | 69 | 65 | 134 | |
| Kevin Stray | Bellingham, Wash. | |||||
| Bob Shannon | Bellingham, Wash. | |||||
| T5 | Team 39 | -10 | 66 | 68 | 134 | |
| Luke Easterly | Simi Valley, Calif. | |||||
| Jake Easterly | Portland, Ore. | |||||
| T7 | Team 90 | -9 | 71 | 64 | 135 | |
| Richard Lee | Covington, Wash. | |||||
| Jeff Williams | Sammamish, Wash. | |||||
| T7 | Team 15 | -9 | 69 | 66 | 135 | |
| Britten Barker | Gig Harbor, Wash. | |||||
| Kevin Kemak | Gig Harbor, Wash. | |||||
| T9 | Team 37 | -8 | 69 | 67 | 136 | |
| Paul Houvener | Mill Creek, Wash. | |||||
| Todd Tibke | Snohomish, Wash. | |||||
| T9 | Team 56 | -8 | 67 | 69 | 136 | |
| Paul Bonorden | Snohomish, Wash. | |||||
| Kelly Denessen | Snohomish, Wash. | |||||
| T9 | Team 80 | -8 | 67 | 69 | 136 | |
| Chris Bae | Seattle, Wash. | |||||
| Mike O’Keefe | Seattle, Wash. | |||||
| T12 | Team 81 | -7 | 70 | 67 | 137 | |
| Derek Barron | Puyallup, Wash. | |||||
| James Feutz | University Place, Wash. | |||||
| T12 | Team 70 | -7 | 70 | 67 | 137 | |
| Ty Cannon | Bothell, Wash. | |||||
| John Kelly | Bothell, Wash. | |||||
| T12 | Team 25 | -7 | 69 | 68 | 137 | |
| Tom Lewis | Olympia, Wash. | |||||
| David Talcott | Kent, Wash. | |||||
| T12 | Team 36 | -7 | 68 | 69 | 137 | |
| Ryan Halvorson | Maple Valley, Wash. | |||||
| Mike Detrick | Sammamish, Wash. | |||||
| T16 | Team 87 | -6 | 71 | 67 | 138 | |
| Brandon Cardwell | Tacoma, Wash. | |||||
| Richard Cardwell | Lakewood, Wash. | |||||
| T16 | Team 7 | -6 | 69 | 69 | 138 | |
| Ward Jackson | Yakima, Wash. | |||||
| Terence Harrington | Yakima, Wash. | |||||
| T18 | Team 28 | -4 | 71 | 69 | 140 | |
| Alex Coleman | University Place, Wash. | |||||
| Sean Monaghan | Tacoma, Wash. | |||||
| T18 | Team 92 | -4 | 71 | 69 | 140 | |
| Bill Thomas | Bellingham, Wash. | |||||
| Bill Drummond | Port Coquitlam, BC | |||||
| T18 | Team 14 | -4 | 70 | 70 | 140 | |
| Ron Robydek | Tacoma, Wash. | |||||
| Stan Denova | Olympia, Wash. | |||||
| T18 | Team 40 | -4 | 70 | 70 | 140 | |
| Tom Campbell | Bremerton, Wash. | |||||
| Phil Beste | Allyn, Wash. | |||||
| T18 | Team 58 | -4 | 70 | 70 | 140 | |
| Bernard Starks | Lakewood, Wash. | |||||
| Ronnie Vanchu | Lakewood, Wash. | |||||
| T18 | Team 41 | -4 | 69 | 71 | 140 | |
| Jack Mushallo | Tacoma, Wash. | |||||
| Timothy Gorden | Olympia, Wash. | |||||
| T18 | Team 78 | -4 | 69 | 71 | 140 | |
| Jeff Strickland | Lynnwood, Wash. | |||||
| Mike Seek | Mukilteo, Wash. | |||||
| T25 | Team 67 | -3 | 72 | 69 | 141 | |
| Bradley Kirkpatrick | Seattle, Wash. | |||||
| Reid Rader | Seattle, Wash. | |||||
| T25 | Team 49 | -3 | 71 | 70 | 141 | |
| Steve MacGeorge | Shoreline, Wash. | |||||
| Paul Reni | Shoreline, Wash. | |||||
| T25 | Team 12 | -3 | 71 | 70 | 141 | |
| Tom Hale | Tacoma, Wash. | |||||
| Andy Hale | University Place, Wash. | |||||
| T25 | Team 20 | -3 | 70 | 71 | 141 | |
| Toby Lirot | Spanaway, Wash. | |||||
| Paul Battle | Puyallup, Wash. | |||||
| T29 | Team 62 | -2 | 74 | 68 | 142 | |
| Brian Pruitt | Puyallup, Wash. | |||||
| Matt Stutsman | University Place, Wash. | |||||
| T29 | Team 71 | -2 | 71 | 71 | 142 | |
| Erik Hanson | Kirkland, Wash. | |||||
| Peter Gordon | Sammamish, Wash. | |||||
| T31 | Team 59 | -1 | 74 | 69 | 143 | |
| Ian Fliflet | Seattle, Wash. | |||||
| Ben Keogh | Seattle, Wash. | |||||
| T31 | Team 63 | -1 | 73 | 70 | 143 | |
| Hank Chafin | Pasco, Wash. | |||||
| Mike Hodgins | Pasco, Wash. | |||||
| T31 | Team 57 | -1 | 72 | 71 | 143 | |
| Jamie Kirkebo | Tacoma, Wash. | |||||
| Tres Kirkebo | Tacoma, Wash. | |||||
| T31 | Team 73 | -1 | 72 | 71 | 143 | |
| Kurt Osaka | Seattle, Wash. | |||||
| Clint Christianson | Seattle, Wash. | |||||
| T31 | Team 55 | -1 | 72 | 71 | 143 | |
| Larry Cummins | Renton, Wash. | |||||
| Casey Ribera | Normandy Park, Wash. | |||||
| T31 | Team 46 | -1 | 71 | 72 | 143 | |
| Dusty Broderson | Wenatchee, Wash. | |||||
| Harvey Nanto | Malaga, Wash. | |||||
| T31 | Team 72 | -1 | 71 | 72 | 143 | |
| Doug Potter | Coeur d’Alene, Idaho | |||||
| John Beutler | Coeur d’Alene, Idaho | |||||
| 38 | Team 42 | Even | 75 | 69 | 144 | |
| Burke Shethar | Seattle, Wash. | |||||
| Andrew Von Lossow | Seattle, Wash. | |||||
| T39 | Team 74 | +1 | 74 | 71 | 145 | |
| Jason Miller | Redmond, Wash. | |||||
| Gunnar Swanson | Kirkland, Wash. | |||||
| T39 | Team 48 | +1 | 69 | 76 | 145 | |
| John Cannon | E. Wenatchee, Wash. | |||||
| Jerry Moore | Orondo, Wash. | |||||
| 41 | Team 50 | +2 | 72 | 74 | 146 | |
| Kim Hubbart | Sammamish, Wash. | |||||
| Steve Zalewski | Liberty Lake, Wash. | |||||
| T42 | Team 94 | +3 | 75 | 72 | 147 | |
| Chris Easley | Gig Harbor, Wash. | |||||
| David Easley | Tacoma, Wash. | |||||
| T42 | Team 66 | +3 | 74 | 73 | 147 | |
| David McNeilly | Lakewood, Wash. | |||||
| Jim Everham | Renton, Wash. | |||||
| T44 | Team 60 | +4 | 77 | 71 | 148 | |
| Scott Ponto | Kenmore, Wash. | |||||
| Ben Ponto | Kenmore, Wash. | |||||
| T44 | Team 79 | +4 | 74 | 74 | 148 | |
| Jesse Van Schoiack | Richland, Wash. | |||||
| John Corbin | Richland, Wash. | |||||
| T44 | Team 2 | +4 | 73 | 75 | 148 | |
| Mark Maghie | Seattle, Wash. | |||||
| Pete Higgins | Mercer Island, Wash. | |||||
| 47 | Team 93 | +5 | 74 | 75 | 149 | |
| Rick Barlament | Anthem, Ariz. | |||||
| Brad Wolgamott | North Bend, Wash. | |||||
| T48 | Team 84 | +6 | 76 | 74 | 150 | |
| John Hulbert, III | Bellingham, Wash. | |||||
| David Carpenter | Ferndale, Wash. | |||||
| T48 | Team 44 | +6 | 76 | 74 | 150 | |
| Charles Gregory | Kent, Wash. | |||||
| Steve Persing | Issaquah, Wash. | |||||
| T48 | Team 6 | +6 | 74 | 76 | 150 | |
| Brian Hoff | Lakewood, Wash. | |||||
| Shane Patrick | Bonney Lake, Wash. | |||||
| T48 | Team 10 | +6 | 71 | 79 | 150 | |
| Jim Schott | Kennewick, Wash. | |||||
| Leo Solis | Richland, Wash. | |||||
| T48 | Team 43 | +6 | 71 | 79 | 150 | |
| Erik Heggelund | Seattle, Wash. | |||||
| Conner Donnelly | Shoreline, Wash. | |||||
| T53 | Team 76 | +8 | 78 | 74 | 152 | |
| Bill Bennett | Bellevue, Wash. | |||||
| Mike Marthaller | Fall City, Wash. | |||||
| T53 | Team 82 | +8 | 76 | 76 | 152 | |
| Jim Gale | Port Orchard, Wash. | |||||
| Bob Chester | Port Orchard, Wash. | |||||
| T53 | Team 88 | +8 | 73 | 79 | 152 | |
| Spencer Uno | Renton, Wash. | |||||
| Kelly Yoshida | Renton, Wash. | |||||
| 56 | Team 47 | +10 | 77 | 77 | 154 | |
| Mark Hanna | Kirkland, Wash. | |||||
| Mark O’Donnell | Seattle, Wash. | |||||
| T57 | Team 68 | +15 | 82 | 77 | 159 | |
| Mike Johnson | Olympia, Wash. | |||||
| Mel Smeder | Chehalis, Wash. | |||||
| T57 | Team 95 | +15 | 80 | 79 | 159 | |
| Clay Walker | Sammamish, Wash. | |||||
| Bob Thomas | Sammamish, Wash. | |||||
| T59 | Team 83 | +18 | 85 | 77 | 162 | |
| Aaron Johnson | Auburn, Wash. | |||||
| Richard Clendening | Auburn, Wash. | |||||
| T59 | Team 65 | +18 | 81 | 81 | 162 | |
| Eric Peterson | Seattle, Wash. | |||||
| Phil Najera | Port Orchard, Wash. | |||||
| 61 | Team 96 | +22 | 82 | 84 | 166 | |
| Robert Mjelde | Seatac, Wash. | |||||
| Terry Sax | Buckley, Wash. |

