12th WSGA Senior Men’s Best-Ball Championship
Desert Canyon Golf Resort
Orondo, Washington
May 26-27, 2005

Senior Amateur Results
| Position | Team | Total | Rounds | Total | |
|---|---|---|---|---|---|
| 1 | 2 | ||||
| 1 | Jeff Remington / Mick Remington | -11 | 66 | 67 | 133 |
| 2 | Dr. Jack Lamey / Bruce Richards | -10 | 72 | 62 | 134 |
| 3 | Jerry Dallas / Steve Dallas | -9 | 63 | 72 | 135 |
| T4 | Kent Brown / Rick Weihe | -8 | 67 | 69 | 136 |
| T4 | Stan Strickland / Harrison Jewell | -8 | 66 | 70 | 136 |
| 6 | Al Reinikka / Fred Urquhart | -7 | 65 | 72 | 137 |
| T7 | Pete Gilmartin / Mike Kemppainen | Even | 72 | 72 | 144 |
| T7 | Bill Gundersen / Scotty McEachern | Even | 73 | 71 | 144 |
| 9 | Larry Templeton / George Gamble | +1 | 75 | 70 | 145 |
| 10 | Charles Wozow / Jim Paulson | +2 | 74 | 72 | 146 |
| 11 | Jack Strand / Bob Materne | +4 | 75 | 73 | 148 |
| 12 | Mike Palmer / Gordon Holmquist | +6 | 73 | 77 | 150 |
| T13 | Fred Nuber / Marc Olds | +7 | 78 | 73 | 151 |
| T13 | George Kauffman / John MacKenzie | +7 | 78 | 73 | 151 |
| T13 | Byron Hall / Ken MacKenzie | +7 | 76 | 75 | 151 |
| T13 | Wimpy Sargent / Gary Groth | +7 | 75 | 76 | 151 |
| T13 | Dennis Link / Howard Braham | +7 | 75 | 76 | 151 |
| T13 | Dennis Newbry / Brad Gunn | +7 | 74 | 77 | 151 |
| T19 | Gary Erlandson / Michael Goad | +8 | 78 | 74 | 152 |
| T19 | Howard Stansbury / Bill Leedom | +8 | 75 | 77 | 152 |
| 21 | Don Whitson / Nick Harris | +9 | 78 | 75 | 153 |
| T22 | Steve Olsen / Gary Seefried | +11 | 80 | 75 | 155 |
| T22 | Rey Gietzen / Russ Morgan | +11 | 75 | 80 | 155 |
| 24 | Len Thomas / Scott Erbe | +12 | 80 | 76 | 156 |
| T25 | Bruce Bain / Tom Caniglia | +13 | 80 | 77 | 157 |
| T25 | Rank Baty / Jeff Skillingstad | +13 | 76 | 81 | 157 |
| 27 | Bob Byrd / Tom Snell | +14 | 76 | 82 | 158 |
| 28 | Stephen Kay / Bruce Kay | +16 | 81 | 79 | 160 |
| 29 | Don Jasper / Jim Stelzner | +28 | 83 | 89 | 172 |

