78th WSGA Men’s Amateur Championship

Lake Spanaway Golf Course
Tacoma, Washington
June 22-24, 2004

Par 70, 6950 yards

*won playoff for championship

Position Player City/State Total Rounds Total
1 2 3 4
1* Joseph Lanza Bainbridge Island, Wash. -2 71 68 70 69 278
2 Adam Choy Port Coquitlam, BC -2 70 68 70 70 278
3 Chad Gorney Everett, Wash. -1 70 66 74 69 279
4 Erik Olson Newcastle, Wash. Even 70 69 69 72 280
T5 John Cassidy III Yelm, Wash. +3 71 71 72 69 283
T5 Craig Leslie Spokane, Wash. +3 72 67 74 70 283
T7 Shane Prante Olympia, Wash. +4 74 67 74 69 284
T7 Ed Jonson Bainbridge Island, Wash. +4 71 70 74 69 284
T7 Jack Kelly Seattle, Wash. +4 68 69 76 71 284
T7 Andrew Bostrom Lynden, Wash. +4 74 68 70 72 284
T7 Joseph Prince Maple Valley, Wash. +4 68 68 73 75 284
T12 Alex Prugh Spokane, Wash. +5 72 69 74 70 285
T12 Erik Hanson Kirkland, Wash. +5 65 72 73 75 285
T12 Chris Morrow Olympia, Wash. +5 69 71 70 75 285
T15 Logan Toskey Seattle, Wash. +6 72 73 69 72 286
T15 Shawn Krahling Puyallup, Wash. +6 70 71 71 74 286
T17 Matt Ristine Federal Way, Wash. +7 73 73 72 69 287
T17 Robert Bethke Tacoma, Wash. +7 72 75 69 71 287
T19 Tom Lewis Olympia, Wash. +8 75 67 77 69 288
T19 David Fern Spokane, Wash. +8 72 71 71 74 288
T19 Kent Brown Colville, Wash. +8 75 68 71 74 288
T22 Chris Killmer Bellingham, Wash. +9 73 73 72 71 289
T22 Larry Daniels Seattle, Wash. +9 69 70 76 74 289
T22 Ray Schuler Tacoma, Wash. +9 70 68 77 74 289
T22 Manuel Orozco Kennewck, Wash. +9 73 73 69 74 289
T22 Charlie Davis Seattle, Wash. +9 72 73 70 74 289
T27 Jared Bouchey Olympia, Wash. +10 65 76 75 74 290
T27 Jimmy Hayes Redmond, Wash. +10 71 71 73 75 290
T27 Jacob Koppenberg Everett, Wash. +10 71 72 71 76 290
T30 Reid Rader Kenmore, Wash. +11 72 71 76 72 291
T30 Aaron Hare Olympia, Wash. +11 76 69 73 73 291
T32 Kyle Stanley Gig Harbor, Wash. +12 73 75 78 66 292
T32 David Farnam Kent, Wash. +12 75 70 78 69 292
T32 Casey Granston Seattle, Wash. +12 75 73 72 72 292
T35 Paul Houvener Mill Creek, Wash. +13 68 73 81 71 293
T35 Souta Nozaka Grandview, Wash. +13 75 72 72 74 293
T37 Sean Packer Sumner, Wash. +14 72 73 78 71 294
T37 Tim Feenstra Lynden, Wash. +14 74 72 75 73 294
T37 Jason Aichele Richland, Wash. +14 72 74 73 75 294
T37 Zach Bixler Richland, Wash. +14 74 74 68 78 294
T41 Ty Cannon Bothell, Wash. +15 74 71 75 75 295
T41 Bob Burton Everett, Wash. +15 72 76 73 74 295
T41 Greg Ott Kent, Wash. +15 75 73 72 75 295
T41 Sam Pauley Everett, Wash. +15 72 74 74 75 295
T41 Patrick Cooper Mill Creek, Wash. +15 70 70 79 76 295
T46 Robbie Fritz Sammamish, Wash. +16 76 71 75 74 296
T46 Jason Huff Lewiston, Idaho +16 75 71 76 74 296
T46 Jeff McNaughton Edmonds, Wash. +16 74 70 77 75 296
T49 Jim Taggard Blaine, Wash. +17 75 72 78 72 297
T49 Joe Lynch Kirkland, Wash. +17 73 75 75 74 297
T49 Daniel Whitaker Cle-Elum, Wash. +17 73 71 78 75 297
52 Andy Hale University Place, Wash. +18 73 75 75 75 298
T53 Jordan Madison Pasco, Wash. +19 76 70 80 73 299
T53 Sean Armstrong Snoqualmie, Wash.