Team Results
Position | Team | Rounds | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||
1 | Ted Almquist / Bill Entringer / Roger Nelson / Dan Lyon | Seattle GC | 210 | 211 | 421 | ||||
2 | Frank Vick / Keith Manifold / Jim Dempsey / Pat Brown | Semiahmoo G&CC #2 | 212 | 212 | 424 | ||||
3 | Don Elliott / Dave Clark / Chris Sharpe / Brian Sleight | Big & Little Dudes | 208 | 222 | 430 | ||||
T4 | Thomas King / Tracy Vass / Rob Srdar / Steve Anderson | Whidbey G&CC #1 | 210 | 224 | 434 | ||||
T4 | Dave Holmly / Chuck Krieg / Dave Wichers / Chuck Yurcina | Whidbey G&CC #2 | 221 | 213 | 434 | ||||
T4 | Rob Bringardner / Mike Duckham / Hani Imam / Larry Geist | TPC @ Snoqualmie Ridge | 214 | 220 | 434 | ||||
T4 | Richard Murray / Raymond Lim / Terry Conway / Jerry Amundson | Semiahmoo G&CC #5 | 217 | 217 | 434 | ||||
8 | Randy Russell / Brad Moore / Don Lloyd / Tom Elliott | Puetz GC | 217 | 219 | 436 | ||||
9 | Bill Vancleef / Marve Seeley / Robert Tercero / Jack Martens | Whidbey G&CC #3 | 215 | 222 | 437 | ||||
10 | Steve McBee / Nick Sena / Steve Reiter / Larry Lee | Twin Lakes G&CC | 215 | 224 | 439 | ||||
11 | Gordy Dunbar / Rich Evenson / Mike Dooley / Phil Ogdee | Off Course GC | 219 | 224 | 443 | ||||
12 | Eric Klokstad / Gary Klokstad / Larry Manning / Gary Loncon | Mill Creek CC #2 | 227 | 218 | 445 | ||||
13 | Jerry Burch / Jim Phillips / Ken Johnson / Bernie Bolokoski | Semiahmoo G&CC #3 | 221 | 226 | 447 | ||||
14 | Jay Tinker / Gary Erlandson / Stan Zatylny / Michael Goad | Lake Padden GC | 215 | 233 | 448 | ||||
15 | Martin Boer / Dave Quall / Tom Moser / Mike Begley | Skagit G&CC | 225 | 225 | 450 | ||||
16 | Rob Young / Rick Mark / Danny Bland / Bruce Bates | Semiahmoo G&CC #4 | 227 | 227 | 454 | ||||
17 | Bob Thornton / Dean Roosdahl / Mike Cleeve / David Lyman | Semiahmoo G&CC #1 | 235 | 237 | 472 | ||||
18 | Errol Smith / John Belmont / Michael Payne / Byron Dotson | Mill Creek CC #1 | 237 | 237 | 474 | ||||
19 | Ron Nelson / Ken Martin / Gary Chikamura / Mike Simmons | Fairwood G&CC | 246 | 238 | 484 |
>