13th WSGA Senior Men’s Best-Ball Championship
Trophy Lake Golf & Casting Club
Port Orchard, Washington
May 25-26, 2006

Senior Amateur Results
| Position | Team | Total | Rounds | Total | |
|---|---|---|---|---|---|
| 1 | 2 | ||||
| 1 | Lamey, Jack / Richards, Bruce | -11 | 68 | 65 | 133 |
| 2 | Brown, Kent / Weihe, Rick | -9 | 68 | 67 | 135 |
| 3 | Remington, Mick / Remington, Jeff | -6 | 68 | 70 | 138 |
| 4 | Price, Larry / Huntley, David | -4 | 69 | 71 | 140 |
| 5 | Strickland, Stan / Jewell, Harrison | -3 | 71 | 70 | 141 |
| T6 | Hahto, Ernie / Sinclair, Lloyd | -1 | 73 | 70 | 143 |
| T6 | Jonson, George C. / Tindall, Tom | -1 | 72 | 71 | 143 |
| T6 | Bowen, Fred / Samples, Wayne | -1 | 72 | 71 | 143 |
| T9 | Reinikka, Al / Hager, Bill | Even | 70 | 74 | 144 |
| T9 | Wozow, Charles / Paulson, Jim | Even | 70 | 74 | 144 |
| 11 | Baraya, Pat / Waxham, John | +1 | 75 | 70 | 145 |
| T12 | Stansbury, Howard / Corum, Gary | +2 | 73 | 73 | 146 |
| T12 | Hall, Byron / Blouin, Tom | +2 | 73 | 73 | 146 |
| 14 | Sargent, Wimpy / Groth, Gary | +3 | 70 | 77 | 147 |
| T15 | Davis, Bob / Anderson, Chuck | +6 | 75 | 75 | 150 |
| T15 | Gamble, Travis / Snowden, Don | +6 | 78 | 72 | 150 |
| T15 | Goad, Michael / Erlandson, Gary | +6 | 74 | 76 | 150 |
| T18 | Thomas, Len / Erbe, Scott | +7 | 73 | 78 | 151 |
| T18 | Gunn, Brad / Esparza, Frank | +7 | 78 | 73 | 151 |
| T18 | Templeton, Larry / Gamble, George | +7 | 77 | 74 | 151 |
| T18 | Byrd, Bob / Snell, Tom | +7 | 74 | 77 | 151 |
| T22 | Olsen, Steve / Seefried, Gary | +8 | 73 | 79 | 152 |
| T22 | Watters, Joel / Wilson, David | +8 | 79 | 73 | 152 |
| 24 | Fetters, Stu / Hess, Alan | +11 | 81 | 74 | 155 |
| 25 | Strand, Jack / Materne, Bob | +13 | 80 | 77 | 157 |
| 26 | Baty, Rank / Skillingstad, Jeff | +15 | 80 | 79 | 159 |
| 27 | Mays, Bill / Lorentzen, Robert | +18 | 80 | 82 | 162 |
| 28 | Link, Dennis / Doherty, Neil | +20 | 84 | 80 | 164 |
| 29 | Burris, Ted / Tolmie, Brian | +23 | 85 | 82 | 167 |

