14th WSGA Senior Men’s Best-Ball Championship
Bear Creek Country Club
Woodinville, Washington
May 24-25, 2007

Senior Amateur Results
| Position | Team | Total | Rounds | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||
| 1 | Bruce Steelman / Bill Adkison | -4 | 72 | 68 | 140 | ||||
| 2 | Al Reinikka / Bill Hager | -1 | 69 | 74 | 143 | ||||
| 3 | Tim Seawell / Matt Riippa | +1 | 70 | 75 | 145 | ||||
| T4 | Travis Gamble / Tom Blouin | +4 | 77 | 71 | 148 | ||||
| T4 | Charles Wozow / Jim Paulson | +4 | 75 | 73 | 148 | ||||
| T4 | Jack Lamey / Bruce Richards | +4 | 74 | 74 | 148 | ||||
| T4 | Steve Johnsen / Mike Farrington | +4 | 72 | 76 | 148 | ||||
| 8 | Bob Byrd / Bill Weitz | +5 | 78 | 71 | 149 | ||||
| T9 | Mick Remington / Jeff Remington | +6 | 76 | 74 | 150 | ||||
| T9 | Harrison Jewell / Stan Strickland | +6 | 78 | 72 | 150 | ||||
| T11 | Pat Baraya / John Waxham | +7 | 77 | 74 | 151 | ||||
| T11 | George Jonson / Tom Tindall | +7 | 74 | 77 | 151 | ||||
| 13 | Jim Perkins / Mike Jacobsen | +8 | 74 | 78 | 152 | ||||
| 14 | Doug Schwab / Steve Kay | +9 | 78 | 75 | 153 | ||||
| 15 | Jack Strand / Bob Materne | +10 | 75 | 79 | 154 | ||||
| T16 | Pete Gilmartin / Bill Garrity | +11 | 77 | 78 | 155 | ||||
| T16 | Brad Gunn / Jim St. John | +11 | 78 | 77 | 155 | ||||
| 18 | Wimpy Sargent / Gary Groth | +12 | 77 | 79 | 156 | ||||
| 19 | Bob Davis / Chuck Anderson | +13 | 77 | 80 | 157 | ||||
| 20 | Steve Olsen / Gary Seefried | +14 | 77 | 81 | 158 | ||||
| 21 | Joel Watters / David Wilson | +16 | 79 | 81 | 160 | ||||
| T22 | Rank Baty / Jeff Skillingstad | +18 | 79 | 83 | 162 | ||||
| T22 | John MacKenzie / George Kauffman | +18 | 83 | 79 | 162 | ||||
| 24 | Len Thomas / Scott Erbe | +19 | 81 | 82 | 163 | ||||
| 25 | Dennis Link / Neil Doherty | +24 | 85 | 83 | 168 | ||||

